Beaufort Charities Invitational Top Left Banner Beaufort Charities Invitational Top Left Banner
 

Home

Sponsors

Fripp

Schedule

photos

Contact

 

Ocean Creek Golf Course
Scorecard and Statistics

  Back Middle Forward
Yards 6643 6152 4889
Par 71 71 71
Rating 72.0 69.4 67.2
Slope 132 125 119
Year Opened: 1995
Greens: Tift Dwarf Bermuda
Course Designer: Davis Love III
PGA Golf Professional: Dave Stewart


Ocean Creek Golf Course - Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Blue 505 382 168 312 428 185 409 241 510 3140
White 495 369 148 275 377 143 394 203 490 2894
Gold 437 355 134 234 360 112 381 173 447 2633
Men's Handicap 9 7 15 17 11 13 1 3 5
Par 5 4 3 4 4 3 4 3 5 35
Red 408 271 104 234 277 86 335 118 416 2249
Ladies Handicap 7 5 15 11 9 17 1 13 3
Ocean Creek Golf Course - Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Blue 454 391 165 393 400 166 547 467 520 3503
White 436 155 141 371 374 146 521 394 500 3258
Gold 413 339 122 357 354 129 446 369 487 3016
Men's Handicap 4 2 18 10 14 16 8 6 12
Par 4 4 3 4 4 3 5 4 5 36
Red 339 315 104 301 308 18 402 323 425 2635
Ladies Handicap 2 14 18 12 10 16 8 4 6


 

 

 

 


Please support our generous Sponsors! They make this tournament a success and provide us the ability to help the local Beaufort, SC Community.

Copyright @ 2008-2009 Beaufort Charities Invitational Golf Tournament. All pictures are copyrighted by their originator and may not be copied or used in any way without the express written authorization of the originator. This web site is for the dissemination of information to invited participants of the Invitation Tournament and should not be construed as an open invitation to play. 

Beaufort Charities
P.O. Box 503
Beaufort, SC 29901
(843) 524-6198

Site Design Vision Technology Management, LLC